(based on two sharing, Flight + 7 Nights)
48 kilometres from Sir Seewoosagur Ramgoolam International Airport. One hour drive to the resort.
| Month | Board Basis | 7 Nights | 10 Nights | 14 Nights |
|---|---|---|---|---|
| Feb' 26 | Breakfast | £3195* | £4265* | £5699* |
| Feb' 26 | Half Board | £3685* | £4965* | £6679* |
| Feb' 26 | Full Board | £3965* | £5365* | £7239* |
| Mar' 26 | Breakfast | £2569* | £3375* | £4455* |
| Mar' 26 | Half Board | £3059* | £4075* | £5435* |
| Mar' 26 | Full Board | £3339* | £4475* | £5995* |
| Apr' 26 | Breakfast | £2295* | £2995* | £3925* |
| Apr' 26 | Half Board | £2785* | £3695* | £4905* |
| Apr' 26 | Full Board | £3065* | £4095* | £5465* |
| May' 26 | Breakfast | £1975* | £2525* | £3265* |
| May' 26 | Half Board | £2465* | £3225* | £4245* |
| May' 26 | Full Board | £2745* | £3625* | £4805* |
| Jun' 26 | Breakfast | £1729* | £2175* | £2775* |
| Jun' 26 | Half Board | £2219* | £2875* | £3755* |
| Jun' 26 | Full Board | £2499* | £3275* | £4315* |
| Jul' 26 | Breakfast | £1729* | £2175* | £2775* |
| Jul' 26 | Half Board | £2219* | £2875* | £3755* |
| Jul' 26 | Full Board | £2499* | £3275* | £4315* |
| Aug' 26 | Breakfast | £1749* | £2195* | £2789* |
| Aug' 26 | Half Board | £2239* | £2895* | £3769* |
| Aug' 26 | Full Board | £2519* | £3295* | £4329* |
| Sep' 26 | Breakfast | £1795* | £2265* | £2889* |
| Sep' 26 | Half Board | £2285* | £2965* | £3869* |
| Sep' 26 | Full Board | £2565* | £3365* | £4429* |
| Oct' 26 | Breakfast | £2065* | £2655* | £3445* |
| Oct' 26 | Half Board | £2555* | £3355* | £4425* |
| Oct' 26 | Full Board | £2835* | £3755* | £4985* |
| Nov' 26 | Breakfast | £2395* | £3125* | £4105* |
| Nov' 26 | Half Board | £2885* | £3825* | £5085* |
| Nov' 26 | Full Board | £3165* | £4225* | £5645* |
| Month | Board Basis | 7 Nights | 10 Nights | 14 Nights |
|---|---|---|---|---|
| Feb' 26 | Breakfast | £5069* | £6145* | £7575* |
| Feb' 26 | Half Board | £5559* | £6845* | £8555* |
| Feb' 26 | Full Board | £5839* | £7245* | £9115* |
| Mar' 26 | Breakfast | £4449* | £5255* | £6329* |
| Mar' 26 | Half Board | £4939* | £5955* | £7309* |
| Mar' 26 | Full Board | £5219* | £6355* | £7869* |
| Apr' 26 | Breakfast | £4195* | £4895* | £5825* |
| Apr' 26 | Half Board | £4685* | £5595* | £6805* |
| Apr' 26 | Full Board | £4965* | £5995* | £7365* |
| May' 26 | Breakfast | £3855* | £4405* | £5139* |
| May' 26 | Half Board | £4345* | £5105* | £6119* |
| May' 26 | Full Board | £4625* | £5505* | £6679* |
| Jun' 26 | Breakfast | £3609* | £4055* | £4649* |
| Jun' 26 | Half Board | £4099* | £4755* | £5629* |
| Jun' 26 | Full Board | £4379* | £5155* | £6189* |
| Jul' 26 | Breakfast | £3609* | £4055* | £4649* |
| Jul' 26 | Half Board | £4099* | £4755* | £5629* |
| Jul' 26 | Full Board | £4379* | £5155* | £6189* |
| Aug' 26 | Breakfast | £3609* | £4055* | £4649* |
| Aug' 26 | Half Board | £4099* | £4755* | £5629* |
| Aug' 26 | Full Board | £4379* | £5155* | £6189* |
| Sep' 26 | Breakfast | £3655* | £4125* | £4749* |
| Sep' 26 | Half Board | £4145* | £4825* | £5729* |
| Sep' 26 | Full Board | £4425* | £5225* | £6289* |
| Oct' 26 | Breakfast | £3945* | £4535* | £5325* |
| Oct' 26 | Half Board | £4435* | £5235* | £6305* |
| Oct' 26 | Full Board | £4715* | £5635* | £6865* |
| Nov' 26 | Breakfast | £4275* | £5005* | £5979* |
| Nov' 26 | Half Board | £4765* | £5705* | £6959* |
| Nov' 26 | Full Board | £5045* | £6105* | £7519* |
Speak to a Mauritius specialist today, 08:00 to midnight, 7 days
“I couldn’t be happier. Marcus was exceptionally courteous and helpful, offering guidance that ensured the best outcome for me. Rebecca from Customer Services followed up immediately to make sure I was fully satisfied — that kind of attention to detail is rare. Knowing there’s always telephone assistance if I need it gives me total confidence in this company. Thank you so much.”
“Sara has the patience of a saint and is a true role model for customer service. She spent nearly 30 minutes exploring every option for our return flight to Los Angeles with Virgin Atlantic. Despite my constant changes to dates and times, she never lost focus and eventually secured the very best deal. To my amazement, it was nearly £500 cheaper than booking direct with Virgin. Exceptional service and value.”
“The level of assistance I received was truly one of the best I’ve ever experienced, all thanks to Jessica. She went above and beyond to find a flight that met all my requirements — and at a very competitive price. Jessica made the entire process seamless and stress-free. For anyone planning their next trip, I strongly recommend making Business Flight Shop your first call. I’ll definitely be using them again and recommending them to family and friends.” ❤️
“This was my second booking with Mark and Rebecca, and once again, they exceeded expectations. Both are incredibly helpful, knowledgeable, and ensure the booking process is smooth and tailored to my needs. They always find solutions that fit perfectly. The level of assistance I received was one of the best — they secured flights that matched all my requirements at a very competitive price, truly going above and beyond. Before spending hours searching flight sites, I recommend contacting Business Flight Shop first. You won’t be disappointed — in fact, you’ll be pleasantly surprised. Thank you again, Rebecca. I look forward to booking with you in the future and will gladly recommend your services to family and friends.”
“Outstanding service by Sara Evans. During peak season, when finding tickets can be stressful, she went above and beyond to secure us great flights. Sara remained calm, composed, and handled everything with professionalism, even during the busiest period. We’re truly grateful for her help and will definitely book through Business Flight Shop again. Thank you once again for the excellent service!”
Sri Lanka | 15 Days
Sri Lanka | 11 Days
Sri Lanka | 11 Days
Sri Lanka | 8 Days
Sri Lanka | 8 Days
Sri Lanka | 8 Days
Sri Lanka | 15 Days
Business Flight Shop Travel Consultants really know their stuff when it comes to creating bespoke itineraries.
Call Our Business and First Class Specialists
Coco’s, named after the Mauritian term for "Coconut," stands on the very spot where Shangri-La’s Le Touessrok story began 45 years ago. Featuring a curated selection of classic Mauritian dishes and fresh, locally sourced seafood, Coco’s is a laid-back beach restaurant with breathtaking panoramic views of Hibiscus Beach and lagoon.
This exclusive oasis is accessible daily by boat from 9 am to 5 pm. A relaxed beachside restaurant and bar serves fresh salads, artisan pizzas and rum-based cocktails.
A secluded haven where the delicate wonder of Japanese cuisine is both honoured and elevated The sake alcove and Teppan Room provide unique dining experiences, featuring rare sakes and teppanyaki menus crafted from authentic Japanese ingredients.
Blending South Indian elegance with British colonial flair At the fiery heart of Safran are the tandoor ovens where chefs prepare tandoori delicacies and freshly baked naans that are as much a feast for the eyes as they are for the palate.
Showcasing a curated selection of cocktails crafted from local rums and fresh, exotic fruits and a variety of small plates and Tapas. Rhythms of live local music fill the space, transforming the bar into a lively hub of Mauritian culture and camaraderie.
Coral Ocean View Rooms are set on the first floor and have breathtaking views over the beachfront. Inspired by the beauty and spirit of Mauritius, the room's interiors connects you to the island's natural landscape using tranquil colours, elegant photography and contemporary Mauritian art.
Located on the ground floor, Coral Beachfront Rooms are as close as you can get to the sparkling water and white-sanded coastline. Wake up in a tranquil space that embraces the island’s natural elements and step out onto your private terrace with direct access to the beach.
For those in search of an expansive retreat just steps from the beach, Coral Beachfront Suite offers the luxury of abundant space with uninterrupted views on the Indian Ocean.
Located on the secluded Frangipani islet, each Frangipani Ocean View Room draws the beauty of Mauritius's natural environment in with sandy tones, botanical patterns, and refined detailing. Relax on your private balcony and soak up the breathtaking views of the lagoon while indulging in pineapple and chili salt - a favourite local delicacy.
Enjoy breathtaking ocean views from your private balcony and exclusive benefits when you stay in chic Frangipani Ocean View Junior Suites. Situated on an islet with a secluded beach and adult's-only swimming pool, this is resort-style living at its best.
Yes. Select Hudhuran Fushi offers a premium all-inclusive plan covering meals, selected drinks, and access to a wide range of resort facilities. Full inclusions are confirmed at the time of booking.
International flights are not included unless specifically stated. Our specialists will tailor flights from your preferred UK departure airport as part of your personalised quote.
Yes. The resort is well suited for families, offering family-friendly villas, a kids’ club, children’s pool, and a wide range of activities for all ages.
The Maldives is a year-round destination. The best weather is typically from November to April, while the summer months offer excellent value and great conditions for surfing.
Absolutely. We can adjust villa types, board basis, travel dates, flights, and add upgrades or special occasions such as honeymoons or anniversaries.
