(based on two sharing, Flight + 7 Nights)
W Dubai The Palm is located Just 10 minutes from Media City and near the Dubai Marina, access has never been easier. For a little extra height and a better view of The Palm, try Skydive Dubai. Thrill seekers are 15 minutes from one of the world's longest overwater ziplines as well as daring desert safaris near Burj Al Arab.
| Month | Board Basis | 5 Nights | 7 Nights | 10 Nights |
|---|---|---|---|---|
| Feb' 26 | Breakfast | £1395* | £1745* | £2269* |
| Feb' 26 | Half Board | £1395* | £1745* | £2269* |
| Feb' 26 | Full Board | £1795* | £2305* | £3069* |
| Feb' 26 | All Inclusive | £1895* | £2445* | £3269* |
| Mar' 26 | Breakfast | £1109* | £1399* | £1835* |
| Mar' 26 | Half Board | £1109* | £1399* | £1835* |
| Mar' 26 | Full Board | £1509* | £1959* | £2635* |
| Mar' 26 | All Inclusive | £1609* | £2099* | £2835* |
| Apr' 26 | Breakfast | £1069* | £1345* | £1759* |
| Apr' 26 | Half Board | £1069* | £1345* | £1759* |
| Apr' 26 | Full Board | £1469* | £1905* | £2559* |
| Apr' 26 | All Inclusive | £1569* | £2045* | £2759* |
| May' 26 | Breakfast | £885* | £1085* | £1385* |
| May' 26 | Half Board | £885* | £1085* | £1385* |
| May' 26 | Full Board | £1285* | £1645* | £2185* |
| May' 26 | All Inclusive | £1385* | £1785* | £2385* |
| Jun' 26 | Breakfast | £825* | £965* | £1169* |
| Jun' 26 | Half Board | £825* | £965* | £1169* |
| Jun' 26 | Full Board | £1125* | £1425* | £1869* |
| Jun' 26 | All Inclusive | £1175* | £1495* | £1969* |
| Jul' 26 | Breakfast | £725* | £855* | £1049* |
| Jul' 26 | Half Board | £725* | £855* | £1049* |
| Jul' 26 | Full Board | £1105* | £1395* | £1829* |
| Jul' 26 | All Inclusive | £1155* | £1465* | £1929* |
| Aug' 26 | Breakfast | £879* | £1025* | £1239* |
| Aug' 26 | Half Board | £879* | £1025* | £1239* |
| Aug' 26 | Full Board | £1279* | £1585* | £2039* |
| Aug' 26 | All Inclusive | £1329* | £1655* | £2139* |
| Sep' 26 | Breakfast | £769* | £925* | £1155* |
| Sep' 26 | Half Board | £769* | £925* | £1155* |
| Sep' 26 | Full Board | £1169* | £1485* | £1955* |
| Sep' 26 | All Inclusive | £1219* | £1555* | £2055* |
| Oct' 26 | Breakfast | £1049* | £1315* | £1715* |
| Oct' 26 | Half Board | £1049* | £1315* | £1715* |
| Oct' 26 | Full Board | £1449* | £1875* | £2515* |
| Oct' 26 | All Inclusive | £1499* | £1945* | £2615* |
| Nov' 26 | Breakfast | £1115* | £1405* | £1845* |
| Nov' 26 | Half Board | £1115* | £1405* | £1845* |
| Nov' 26 | Full Board | £1499* | £1945* | £2615* |
| Nov' 26 | All Inclusive | £1515* | £1965* | £2645* |
| Month | Board Basis | 5 Nights | 7 Nights | 10 Nights |
|---|---|---|---|---|
| Feb' 26 | Breakfast | £2885* | £3239* | £3765* |
| Feb' 26 | Half Board | £2885* | £3239* | £3765* |
| Feb' 26 | Full Board | £3285* | £3799* | £4565* |
| Feb' 26 | All Inclusive | £3385* | £3939* | £4765* |
| Mar' 26 | Breakfast | £2735* | £3025* | £3459* |
| Mar' 26 | Half Board | £2735* | £3025* | £3459* |
| Mar' 26 | Full Board | £3135* | £3585* | £4259* |
| Mar' 26 | All Inclusive | £3235* | £3725* | £4459* |
| Apr' 26 | Breakfast | £2695* | £2969* | £3385* |
| Apr' 26 | Half Board | £2695* | £2969* | £3385* |
| Apr' 26 | Full Board | £3095* | £3529* | £4185* |
| Apr' 26 | All Inclusive | £3195* | £3669* | £4385* |
| May' 26 | Breakfast | £2509* | £2709* | £3009* |
| May' 26 | Half Board | £2509* | £2709* | £3009* |
| May' 26 | Full Board | £2909* | £3269* | £3809* |
| May' 26 | All Inclusive | £3009* | £3409* | £4009* |
| Jun' 26 | Breakfast | £2355* | £2489* | £2695* |
| Jun' 26 | Half Board | £2355* | £2489* | £2695* |
| Jun' 26 | Full Board | £2755* | £3049* | £3495* |
| Jun' 26 | All Inclusive | £2805* | £3119* | £3595* |
| Jul' 26 | Breakfast | £2329* | £2459* | £2655* |
| Jul' 26 | Half Board | £2329* | £2459* | £2655* |
| Jul' 26 | Full Board | £2729* | £3019* | £3455* |
| Jul' 26 | All Inclusive | £2779* | £3089* | £3555* |
| Aug' 26 | Breakfast | £2375* | £2515* | £2735* |
| Aug' 26 | Half Board | £2375* | £2515* | £2735* |
| Aug' 26 | Full Board | £2775* | £3075* | £3535* |
| Aug' 26 | All Inclusive | £2825* | £3145* | £3635* |
| Sep' 26 | Breakfast | £2395* | £2549* | £2779* |
| Sep' 26 | Half Board | £2395* | £2549* | £2779* |
| Sep' 26 | Full Board | £2795* | £3109* | £3579* |
| Sep' 26 | All Inclusive | £2845* | £3179* | £3679* |
| Oct' 26 | Breakfast | £2675* | £2939* | £3335* |
| Oct' 26 | Half Board | £2675* | £2939* | £3335* |
| Oct' 26 | Full Board | £3075* | £3499* | £4135* |
| Oct' 26 | All Inclusive | £3125* | £3569* | £4235* |
| Nov' 26 | Breakfast | £2739* | £3035* | £3469* |
| Nov' 26 | Half Board | £2739* | £3035* | £3469* |
| Nov' 26 | All Inclusive | £3125* | £3569* | £4235* |
| Nov' 26 | Full Board | £3139* | £3595* | £4269* |
Speak to a Maldives specialist today, 08:00 to midnight, 7 days
“I couldn’t be happier. Marcus was exceptionally courteous and helpful, offering guidance that ensured the best outcome for me. Rebecca from Customer Services followed up immediately to make sure I was fully satisfied — that kind of attention to detail is rare. Knowing there’s always telephone assistance if I need it gives me total confidence in this company. Thank you so much.”
“Sara has the patience of a saint and is a true role model for customer service. She spent nearly 30 minutes exploring every option for our return flight to Los Angeles with Virgin Atlantic. Despite my constant changes to dates and times, she never lost focus and eventually secured the very best deal. To my amazement, it was nearly £500 cheaper than booking direct with Virgin. Exceptional service and value.”
“The level of assistance I received was truly one of the best I’ve ever experienced, all thanks to Jessica. She went above and beyond to find a flight that met all my requirements — and at a very competitive price. Jessica made the entire process seamless and stress-free. For anyone planning their next trip, I strongly recommend making Business Flight Shop your first call. I’ll definitely be using them again and recommending them to family and friends.” ❤️
“This was my second booking with Mark and Rebecca, and once again, they exceeded expectations. Both are incredibly helpful, knowledgeable, and ensure the booking process is smooth and tailored to my needs. They always find solutions that fit perfectly. The level of assistance I received was one of the best — they secured flights that matched all my requirements at a very competitive price, truly going above and beyond. Before spending hours searching flight sites, I recommend contacting Business Flight Shop first. You won’t be disappointed — in fact, you’ll be pleasantly surprised. Thank you again, Rebecca. I look forward to booking with you in the future and will gladly recommend your services to family and friends.”
“Outstanding service by Sara Evans. During peak season, when finding tickets can be stressful, she went above and beyond to secure us great flights. Sara remained calm, composed, and handled everything with professionalism, even during the busiest period. We’re truly grateful for her help and will definitely book through Business Flight Shop again. Thank you once again for the excellent service!”
Sri Lanka | 15 Days
Sri Lanka | 11 Days
Sri Lanka | 11 Days
Sri Lanka | 8 Days
Sri Lanka | 8 Days
Sri Lanka | 8 Days
Sri Lanka | 15 Days
Business Flight Shop Travel Consultants really know their stuff when it comes to creating bespoke itineraries.
Call Our Business and First Class Specialists
A private Speakeasy bar with signature cocktails and an exclusive wine selection.
Internationally renowned chef, Akira Back brings you his take on adrenaline fueled Japanese cuisine prepared with Korean essences.
There are always greener, lighter, fresher and brighter options on our restaurant menu at breakfast, lunch and dinner.
Olivino offers a refined Mediterranean dining experience, combining traditional flavors with contemporary elegance. Inspired by the region's rich culinary heritage, the restaurant celebrates the essence of Mediterranean cuisine with a menu featuring fresh, high-quality ingredients and vibrant dishes.
SoBe Rooftop Lounge is the ultimate location for unparalleled sunset and city views. Experience expertly crafted drinks and a menu filled with tapas-style bites, while dancing to soulful house beats.
Relax on our own dedicated sun lounger and take a dip in the refreshing pool at WET® Deck. As you chase the sun, our mixologists are pouring your pick-me-up and our DJs are remixing your new vacation soundtrack.
Max out on pure relaxation when you stay in and laze amid plush furnishing on the Fabulous Room’s spacious balcony, where joyful vibes flow in on uninterrupted views of the shimmering Arabian Gulf.
Expand your guests’ horizons on what’s hot and happening when you’re hosting in the superlatively spacious and stylish one-bedroom Fantastic Suite.
Hold court at the W MixBar in the separate living room area, a delightful treasure trove of cheeky snacks and lively spirits. For stylish socializing, a sprawling sofa and cozy, cushioned nook are accentuated by the state-of-the-art entertainment system with 55-inch Samsung LCD TV, iPod with docking station and complimentary high speed Wi-Fi.
Mingle from cozy sofa and lavish seating to bar counter with plenty of room left for grooving to supersonic beats flowing from the top-class vinyl player, complemented by state-of-the-art entertainment featuring a 55-inch Samsung LCD TV, iPod docking station and complimentary high speed Wi-Fi. Innovative mood lighting amps up or tones down the vibes, depending on the scene you’re creating.
